Offense
| Statistic | Points |
| Passing yards (per yard) | 0.04 |
| Passing touchdown | 4 |
| Interception thrown | -1 |
| Passing two-point conversion | 2 |
| Rushing yards (per yard) | 0.1 |
| Rushing touchdown | 6 |
| Rushing two-point conversion | 2 |
| Reception | 1 |
| Receiving yards (per yard) | 0.1 |
| Receiving touchdown | 6 |
| Receiving two-point conversion | 2 |
| Fumble lost | -2 |
Kickers
| Statistic | Points |
| Field goal made (0–39 yards) | 3 |
| Field goal made (40–49 yards) | 4 |
| Field goal made (50+ yards) | 5 |
| Missed field goal | -1 |
| Extra point made | 1 |
| Missed extra point | -1 |
Defense and special teams
| Statistic | Points |
| Sack | 1 |
| Interception caught | 2 |
| Fumble recovery | 2 |
| Defensive or special-teams touchdown | 6 |
| Safety | 2 |
| Blocked field goal, extra point, or punt | 2 |
| Points allowed (0) | 10 |
| Points allowed (1–6) | 7 |
| Points allowed (7–13) | 4 |
| Points allowed (14–20) | 1 |
| Points allowed (21–27) | 0 |
| Points allowed (28–34) | -1 |
| Points allowed (35+) | -4 |
These presets use FantasyPros scoring settings, with 0 points per reception for Standard, 0.5 for Half PPR, and 1 for PPR. Yardage is scored fractionally. There are no additional yardage milestones or long-touchdown bonuses.
Connected leagues use their own confirmed scoring rules. Team count and quarterback format affect roster value, but do not change these points.